🚧 Obstacle Data

Total: 21
MAC Distance Angle Image Time
190 3.0 m 800.0° 13-05-2026 05:56
78:E3:6D:0B:75:FC 1.5 m 90.0° 05-04-2026 17:18
78:E3:6D:0B:75:FC 1.5 m 90.0° 05-04-2026 17:18
78:E3:6D:0B:75:FC 1.5 m 90.0° 05-04-2026 17:17
78:E3:6D:0B:75:FC 1.5 m 90.0° 05-04-2026 17:17
78:E3:6D:0B:75:FC 1.5 m 90.0° 05-04-2026 17:17
78:E3:6D:0B:75:FC 1.5 m 90.0° 05-04-2026 17:10
78:E3:6D:0B:75:FC 1.5 m 90.0° 05-04-2026 17:09
78:E3:6D:0B:75:FC 1.5 m 90.0° 05-04-2026 17:08
78:E3:6D:0B:75:FC 1.5 m 90.0° 05-04-2026 17:08
>